Ffbe Water City De Lion Cant Continue
Star Player Tidus | |||||||
---|---|---|---|---|---|---|---|
Rarity | 5 -star - | ||||||
Role | |||||||
Chain Family | Bolting Strike Stardust Ray | ||||||
Acquisition | Rare Summon | ||||||
Time Limited | No | ||||||
CG LB | Yes | ||||||
Series | FFX | ||||||
Gender | Male | ||||||
Race | Human | ||||||
No. | 1717, 1718, 1719, 2320 | ||||||
TMR | Ace of Aces Ace of Aces
| ||||||
STMR | Caladbolg Caladbolg
|
A young man who appears in the tales of another world where its people are trapped in a spiral of death. Tidus is a talented player of blitzball, a beloved aquatic sport played in the sleepless city of Zanarkand. During a tournament match, a calamitous being known as Sin attacked the city, sending him to the unfamiliar world of Spira in the process. Puzzled and worried about the circumstances he will surely have to face, he washes ashore at Besaid Island. There he meets a man named Wakka, and takes up his proposition of going on a pilgrimage with the summoner Yuna in order to find his way back home.
Statistics
Stats
Rarity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | Drop Check | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
5 -star | 2946 900 + 450 | 146 150 + 75 | 122 65 + 32 | 114 65 + 32 | 115 65 + 32 | 115 65 + 32 | 1 | 10 | 6 |
6 -star | 3830 900 + 450 | 190 150 + 75 | 159 65 + 32 | 149 65 + 32 | 150 65 + 32 | 150 65 + 32 | 1 | 12 | 6 |
7 -star | 4980 900 + 450 | 247 150 + 75 | 207 65 + 32 | 194 65 + 32 | 196 65 + 32 | 195 65 + 32 | 1 | 12 | 6 |
5461 900 + 450 | 298 150 + 75 | 300 65 + 32 | 216 65 + 32 | 208 65 + 32 | 212 65 + 32 | 1 | 12 | 6 | |
1 | 6170 900 + 450 | 336 150 + 75 | 339 65 + 32 | 244 65 + 32 | 235 65 + 32 | 239 65 + 32 | 1 | 12 | 6 |
2 | 6716 900 + 450 | 365 150 + 75 | 369 65 + 32 | 265 65 + 32 | 255 65 + 32 | 260 65 + 32 | 1 | 12 | 6 |
3 | 7098 900 + 450 | 385 150 + 75 | 390 65 + 32 | 280 65 + 32 | 269 65 + 32 | 274 65 + 32 | 1 | 12 | 6 |
Resistance
Element Resistance | |||||||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |
Status Ailment Resistance | |||||||
- | - | - | - | - | - | - | - |
Equipment
Weapons | ||
---|---|---|
Armors | ||
Rarity | Ability Slots | Affinity |
5 -star | 4 | Lvl 6 |
6 -star | 4 | Lvl 6 |
7 -star | 4 | Lvl 7 |
4 | Lvl 7 |
Equipment with Exclusive Effects
Icon | Name | Type | Effect | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caladbolg+3 | Sword | ATK+190 Element: Water Effect: Power of the Sun Power of the Sun
Two-handed weapon | ||||||||||
Auron's Jug | Accessory | HP+1000, ATK+80 Effect: The Story Continues The Story Continues
| ||||||||||
Yuna's Necklace | Accessory | ATK+55, MAG+55, SPR+60 Effect: LB Damage +50% LB Damage +50%
Ability: Hymn of the Fayth Hymn of the Fayth
| ||||||||||
Barrier Bracer+3 | Accessory | DEF+15, SPR+15, HP +20% Resistance: Water (+30%), Wind (+30%), Earth (+30%) Effect: Seasoned Warrior Seasoned Warrior
| ||||||||||
Jecht's Gauntlet+3 | Accessory | ATK+30, DEF+15 Effect: Natural Talent Natural Talent
|
Innate Abilities
Special
Active | ||||||
---|---|---|---|---|---|---|
Min rarity | Level | Icon | Name | Effect | Hits | MP |
120 | Ace's Ability | [1 use per battle, unique selection on multicast] Increase water and light physical damage (30%) for 4 turns to caster Increase water and light magic damage (30%) for 4 turns to caster Increase ATK (280%) for 4 turns to caster Increase LB damage (200%) for 5 turns to caster (can't be dispelled) Increase LB gauge (60) to caster | ||||
120 | Quick Flash Lv.5 | Light physical damage (72x) to one enemy Decrease light resistance (120%) for 4 turns to one enemy Bolting Strike | 9 | 72 | ||
5 -star | 1 | Triple Quickstrike | Cast 3 times: Innate abilities, Blitz Spirit, Get really pumped!, Get super pumped!, Physical Training | 0 | ||
5 -star | 1 | Double Smash | Physical damage combo (2 times, 1.6x each, 3.2x total) to one enemy | 0 | 27 | |
5 -star | 41 | Clearing | Physical damage (1.8x) to all enemies Remove all status effects from all enemies | 1 | 25 | |
5 -star | 80 | Quick Hit+ Awk+3 | Physical damage (60x) to one enemy Bolting Strike | 9 | 48 | |
6 -star | 1 | Slice & Dice - Water | Physical damage (5x) to one enemy Decrease water resistance (80%) for 5 turns to one enemy Add water element to physical attacks for 5 turns to caster Stardust Ray | 10 | 48 | |
6 -star | 1 | Wither Shot | [4 turns cooldown, available on turn 4] Physical damage (5x) with ignore DEF (50%) to one enemy Physical damage (12x) with ignore DEF (50%) to one enemy Decrease water resistance (120%) for 2 turns to one enemy Decrease water resistance (100%) for 5 turns to one enemy | 1,1 | 76 | |
6 -star | 24 | Slice & Dice - Fire | Physical damage (5x) to one enemy Decrease fire resistance (80%) for 5 turns to one enemy Add fire element to physical attacks for 5 turns to caster Stardust Ray | 10 | 48 | |
6 -star | 46 | Blitz Mania | Refresh (10 MP, 0.3x) split over 3 turns to all allies Increase water resistance (100%) for 5 turns to all allies Increase LB damage (100%) for 5 turns to all allies (can't be dispelled) | 30 | ||
6 -star | 46 | Slice & Dice - Wind | Physical damage (5x) to one enemy Decrease wind resistance (80%) for 5 turns to one enemy Add wind element to physical attacks for 5 turns to caster Stardust Ray | 10 | 48 | |
6 -star | 52 | Get really pumped! | Physical damage (1.8x) to one enemy Increase ATK/DEF/MAG/SPR (100%) for 3 turns to all allies If used after Blitz Spirit, name changes into Get super pumped!: | 10 | 64 | |
6 -star | 100 | Double Quickstrike | Cast 2 times: Ace's Ability, Blitz Mania, Blitz Spirit, Clearing, Double Smash, Energy Rain+, Get really pumped!, Get super pumped!, Physical Training, Quick Flash, Quick Flash+1, Quick Flash+2, Quick Flash+3, Quick Flash+4, Quick Hit+, Quick Hit++1, Quick Hit++2, Quick Hit++3, Slice & Dice - Fire, Slice & Dice - Water, Slice & Dice - Wind, Spiral Cut+, Splash Hunt, Wither Shot | 0 | ||
7 -star | 105 | Spiral Cut+ | Physical damage (5x) with ignore DEF (50%) to one enemy Physical damage (15x) with ignore DEF (50%) to one enemy Cure ATK/DEF/MAG/SPR break to caster Stardust Ray | 9,1 | 62 | |
7 -star | 110 | Energy Rain+ | [3 turns cooldown, available on turn 3] Physical damage (6x) with ignore DEF (50%) to all enemies Physical damage (145x) with ignore DEF (50%) to all enemies Stardust Ray | 9,1 | 120 | |
7 -star | 110 | Splash Hunt | [5 turns cooldown, available on turn 1] Decrease water resistance (100%) for 3 turns to all enemies Increase ATK (250%) for 3 turns to caster Increase physical damage against beast (150%) for 3 turns to caster | 99 | ||
Passive | ||||||
Min rarity | Level | Icon | Name | Effect | ||
2 | 120 | Chain Mastery | Increase chain modifier cap (100%) | |||
3 | 120 | ATK +1000 | Increase static ATK (1000) | |||
120 | Spirit Killer+ II | Increase physical and magic damage against fairies (150%) | ||||
120 | Beast Killer+ II | Increase physical and magic damage against beasts (150%) | ||||
120 | Two-Handed Attacker (ATK) | Increase ATK (200%) and DEF, SPR, HP and MP (60%) Increase LB damage (150%) Increase equipment ATK (200%) and accuracy (25%) when single wielding any weapon Increase chain modifier cap (100%) | ||||
120 | Dream to End Dreams Lv.5 | Increase modifier (40x): All physical attacks except LB | ||||
120 | I've been saving this one for you! | Upgrade normal attack to I've been saving this one for you! | ||||
5 -star | 8 | Yuna's Guardian: Tidus | Increase ATK and DEF (30%) Increase resistance to blind, sleep, paralyze and confuse (100%) | |||
5 -star | 71 | Top Athlete | Increase ATK, DEF, HP and MP (30%) Increase water resistance (50%) when equipped with a sword | |||
6 -star | 1 | Nothing to fear, the hero's here! | Increase ATK, DEF and SPR (40%) Increase equipment ATK (50%) and accuracy (25%) when single wielding any weapon | |||
6 -star | 12 | Ace of the Zanarkand Abes | Recover MP (7%) per turn Increase water resistance (50%) | |||
6 -star | 85 | Sun Crest | Increase ATK (50%) when equipped with a sword Increase equipment ATK (50%) and accuracy (25%) when single wielding any weapon | |||
7 -star | 101 | Unleashed Power | Auto-cast Unleashed Power at the start of a battle, upon revival, or after brave shift | |||
7 -star | 101 | Sun Sigil | [Requirement: TMR or STMR equipped] Increase LB damage (50%) Increase equipment ATK (50%) and accuracy (25%) when single wielding any weapon Chance to ignore fatal damage (100%) when HP is above 1% (max 1 time) | |||
7 -star | 115 | ATK +20% | Increase ATK (20%) | |||
7 -star | 120 | Son of Jecht | Increase ATK and HP (40%) Increase equipment ATK (50%) and accuracy (25%) when single wielding any weapon | |||
Conditional | ||||||
Condition | Name | Effect | Hits | MP | ||
Activated by I've been saving this one for you! | I've been saving this one for you! | Physical damage combo (4 times, 24x each, 96x total) to one enemy | 0 | |||
Activated by Unleashed Power | Unleashed Power | Increase LB gauge (100) to caster | ||||
Activated by Blitz Ace | Physical Training | Increase LB damage (200%) for 2 turns to caster (can't be dispelled) Increase LB gauge (999.99) to caster | 52 | |||
Activated by Blitz Ace | Blitz Spirit | Refresh (450 MP) split over 3 turns to all allies Increase modifier (6x) for 3 turns to caster (can't be dispelled): Quick Hit+, Quick Hit++1, Quick Hit++2, Quick Hit++3, Slice & Dice - Fire, Slice & Dice - Water, Slice & Dice - Wind, Spiral Cut+ | 52 |
Limit Burst
Rarity | Name | Effect | Hits | Cost | |
---|---|---|---|---|---|
5 -star | Blitz Ace | Base Lv 1 | Physical damage (8.5x) with ignore DEF (50%) to all enemies | 1 | 24 |
Max Lv 20 | Physical damage (10.5x) with ignore DEF (50%) to all enemies | ||||
6 -star | Blitz Ace | Base Lv 1 | Physical damage (11x) with ignore DEF (50%) to all enemies Enable skill for 4 turns to caster: Physical Training | 1 | 30 |
Max Lv 25 | Physical damage (13.5x) with ignore DEF (50%) to all enemies Enable skill for 4 turns to caster: Physical Training | ||||
7 -star | Blitz Ace | Base Lv 1 | Physical damage (20.5x) with ignore DEF (50%) to all enemies Enable skills for 4 turns to caster: Blitz Spirit, Physical Training | 1 | 36 |
Max Lv 40 | Physical damage (40x) with ignore DEF (50%) to all enemies Enable skills for 4 turns to caster: Blitz Spirit, Physical Training | ||||
Blitz Ace | Base Lv 1 | Physical damage (20.5x) with ignore DEF (50%) to all enemies Enable skills for 4 turns to caster: Blitz Spirit, Physical Training | 1 | 36 | |
Max Lv 40 | Physical damage (40x) with ignore DEF (50%) to all enemies Enable skills for 4 turns to caster: Blitz Spirit, Physical Training | ||||
SLB -star ★ | True Blitz Ace | Base Lv 1 | Decrease water and light resistance (135%) for 1 turn to all enemies Decrease DEF (80%) for 1 turn to all enemies Increase physical damage against beast and fairy (150%) for 1 turn to caster Physical damage (81x) with ignore DEF (50%) to all enemies | 1 | 36 |
Max Lv 40 | Decrease water and light resistance (135%) for 1 turn to all enemies Decrease DEF (80%) for 1 turn to all enemies Increase physical damage against beast and fairy (150%) for 1 turn to caster Physical damage (120x) with ignore DEF (50%) to all enemies |
Awakenable Abilities
Brave Abilities
Name | Effect | Hits | MP | Type | T1 | T2 | T3 | Brave Insignia | Gil |
---|---|---|---|---|---|---|---|---|---|
Quick Flash Lv.1 | Light physical damage (56x) to one enemy Decrease light resistance (120%) for 4 turns to one enemy Bolting Strike | 9 | 72 | ||||||
Quick Flash Lv.2 | Light physical damage (60x) to one enemy Decrease light resistance (120%) for 4 turns to one enemy Bolting Strike | 9 | 72 | Blue | 15 | 8 | - | - | 100,000 |
Quick Flash Lv.3 | Light physical damage (64x) to one enemy Decrease light resistance (120%) for 4 turns to one enemy Bolting Strike | 9 | 72 | Blue | 20 | 15 | - | 10 | 100,000 |
Quick Flash Lv.4 | Light physical damage (68x) to one enemy Decrease light resistance (120%) for 4 turns to one enemy Bolting Strike | 9 | 72 | Blue | 35 | 22 | 3 | 15 | 150,000 |
Quick Flash Lv.5 | Light physical damage (72x) to one enemy Decrease light resistance (120%) for 4 turns to one enemy Bolting Strike | 9 | 72 | Blue | 75 | 37 | 5 | 20 | 300,000 |
Dream to End Dreams Lv.1 | Increase modifier (5x): All physical attacks except LB | - | - | ||||||
Dream to End Dreams Lv.2 | Increase modifier (10x): All physical attacks except LB | - | - | Blue | 15 | 8 | - | - | 100,000 |
Dream to End Dreams Lv.3 | Increase modifier (20x): All physical attacks except LB | - | - | Blue | 20 | 15 | - | 10 | 100,000 |
Dream to End Dreams Lv.4 | Increase modifier (30x): All physical attacks except LB | - | - | Blue | 35 | 22 | 3 | 15 | 150,000 |
Dream to End Dreams Lv.5 | Increase modifier (40x): All physical attacks except LB | - | - | Blue | 75 | 37 | 5 | 20 | 300,000 |
Ability Awakening
Name | Effect | Hits | MP | Type | T1 | T2 | T3 | T4 | T5 | Gil |
---|---|---|---|---|---|---|---|---|---|---|
Quick Hit+ | Physical damage (30x) to one enemy Bolting Strike | 9 | 48 | |||||||
Quick Hit+ Awk+1 | Physical damage (40x) to one enemy Bolting Strike | 9 | 48 | Power | 20 | 15 | 10 | 4 | 2 | 1,000,000 |
Quick Hit+ Awk+2 | Physical damage (50x) to one enemy Bolting Strike | 9 | 48 | Power | 30 | 23 | 15 | 8 | 2 | 1,000,000 |
Awakening Materials
6★ | 7★ |
---|---|
Fairies' Writ (20) Rainbow Bloom (10) Calamity Gem (10) Prismatic Horn (5) Divine Crystal (5) 4,000 | Star Player Tidus' Prism 3,000,000 |
NV | EX+1 | EX+2 | EX+3 |
---|---|---|---|
Star Player Tidus Fragment (25) Ascension Pearl 250,000 | Star Player Tidus Fragment (50) Ascension Pearl (2) 250,000 | Star Player Tidus Fragment (75) Ascension Pearl (3) 500,000 | Star Player Tidus Fragment (100) Ascension Pearl (3) Transcension Pearl 750,000 |
Sprites
5 -star | 6 -star | 7 -star | |
---|---|---|---|
| | | |
Quotes
Background Story
5 | A young man who appears in the tales of another world where its people are trapped in a spiral of death. Tidus is a talented player of blitzball, a beloved aquatic sport played in the sleepless city of Zanarkand. During a tournament match, a calamitous being known as Sin attacked the city, sending him to the unfamiliar world of Spira in the process. Puzzled and worried about the circumstances he will surely have to face, he washes ashore at Besaid Island. There he meets a man named Wakka, and takes up his proposition of going on a pilgrimage with the summoner Yuna in order to find his way back home. |
---|---|
6 | A young man who appears in the tales of another world where its people are trapped in a spiral of death. After being swept away from his home of Zanarkand and subsequently landing in the world of Spira, Tidus washes ashore at Besaid Island, where he meets a young woman named Yuna. There he learns that she is to set off on a pilgrimage to save the world, despite just having become a summoner. Tidus decides to accompany her, and during their time together Yuna discloses that his long lost father, Jecht, had previously visited Spira. This strengthens his resolve to help the summoner defeat Sin, as his father once had hoped to do as well. |
7 | A young man who appears in the tales of another world where its people are trapped in a spiral of death. Tidus accompanies the summoner Yuna as her guardian on her pilgrimage to destroy the immortal entity known as Sin. Unfortunately, during their journey they learn that the Final Aeon needed to defeat Sin can only be summoned in exchange for the summoner's life. Refusing to lead Yuna to her death, Tidus seeks other methods to defeat Sin by challenging old traditions and offering solutions unconventional to Spiran ways. |
NV | A young man who appears in the tales of another world where its people are trapped in a spiral of death. Tidus accompanies the summoner Yuna as her guardian on her pilgrimage to destroy the immortal entity known as Sin. Unfortunately, during their journey they learn that the Final Aeon needed to defeat Sin can only be summoned in exchange for the summoner's life. Refusing to lead Yuna to her death, Tidus seeks other methods to defeat Sin by challenging old traditions and offering solutions unconventional to Spiran ways. |
Fusion
5 | I'm all powered up! I'll clean these guys up in a flash! |
---|---|
6 | I refuse to be called a greenhorn any longer! |
7 | As strong as I am now, I can take on any enemy we come across with ease! |
NV | As strong as I am now, I can take on any enemy we come across with ease! |
Awakening
5 | <blank> |
---|---|
6 | As long as you have energy, use it! That being said, let's do this! |
7 | I have no interest in acting like an adult if it means I can't say what I want to! |
NV | I have no interest in acting like an adult if it means I can't say what I want to! |
Summon
5 | Where am I? My head is spinning... |
---|---|
6 | Support is here! Don't know what's goin' on, but I'm here to help! |
7 | I'm the only ace around here! You can just leave the rest to me! |
NV | I'm the only ace around here! You can just leave the rest to me! |
Trust Mastery
Let us continue
this story of ours!
User Review
Notes
Gameplay
-
- Players can test out his abilities as a Guest Unit through his Unit Intro Quest from 3/12 to 3/25 PDT.
- He was available for a limited time in the Japanese version as a Summon Fest exclusive unit.
- Tidus has several variants: Star Player Tidus and New Guardian Tidus.
- Japanese Voice Actor: Masakazu Morita
- Can be awakened to in the Japanese version.
Trivia
-
- Main protagonist of Final Fantasy X.
Units | |||
---|---|---|---|
| |||
| |||
| |||
| |||
| |||
| |||
| |||
|
vansicklethestive.blogspot.com
Source: https://exvius.fandom.com/wiki/Star_Player_Tidus
Publicar un comentario for "Ffbe Water City De Lion Cant Continue"